Top 250 Highlights
| TOP 250 - TOP 10 HIGHLIGHTS | ||||||||||||
| Rank 00 | Rank 99 | Company | Line of Business | website | Chief Executives | Sales ($mil) 99 | Sales ($mil) 98 | Percent change 98-99 | Employees | Year Founded | Parent company | DBA's, subsidiaries or divisions |
| 1 | 1 | Hawaiian Electric Industries | Electric services and financial services. | www.hei.com | Robert F. Clarke -CHB, PR, CEO, T. Michael May -Sr. VP, Robert F. Mougeot -VP/Finance, CFO | 1523.3 | 1485.2 | 2.60% | 3262 | 1891/1983 | Hawaiian Electric Co. (HECO), Hawaii Electric Light Co. (HELCO), Maui Electric Co. (MECO), HEI Power Corp., American Savings Bank. | |
| 2 | 5 | BancWest Corp. | Financial services. | www.bancwestcorp.com | Walter A. Dods Jr. -CHB, CEO, Don J. McGrath -PR, COO, Joel Sibrac -Vice CHB, John K. Tsui -Vice CHB, CCO | 1333.3 | 883.7 | 50.90% | 4946 | 1858/1974 | First Hawaiian Bank (59 branches), Bank of the West (162 branches). | |
| 3 | 2 | Pacific Century Financial Corp. | Bank holding company. | www.boh.com | Lawrence M. Johnson -CHB, CEO, Richard J. Dahl -PR, COO, Alton T. Kuioka -Vice CHB, Mary P. Carryer -Vice CHB | 1292.1 | 1300.3 | -0.06% | 4700 | 1897 | Bank of Hawaii, Pacific Century Bank, First Savings & Loan Association of America (Guam), Pacific Century Leasing Inc., Pacific Century Investment Services, Triad Insurance Agency Inc., Bankoh Insurance Agency. | |
| 4 | 4 | Hawaii Medical Service Association (HMSA) | Health insurance & employee benefit services. | www.hmsa.com | Andrew I.T. Chang -CHB, Robert P. Hiam -PR, CEO, Michael A. Gold -COO, Steve Van Ribbink -CFO | 1058.4 | 1056.1 | 0.20% | 1514 | 1938 | Integrated Services Inc. | |
| 5 | 3 | Alexander & Baldwin Inc. | Ocean transportation, property, development & management, food products. | www.alexanderbaldwin.com | W. Allen Doane -PR, CEO | 959.3 | 1311.6 | 26.90% | 2050 | 1870 | Matson Navigation System Inc., Matson Terminals Inc., Matson Logistic Solutions Inc., A&B Properties Inc., Hawaiian Commercial & Sugar Co. (HC&S) (div. of A&B), Kauai Coffee Co. Inc., Kahului Trucking & Storage Inc. | |
| 6 | 7 | Tesoro Hawaii Corp. | Petroleum refining, marketing & distribution; gasoline retailing. | www.energypeople.com | Faye W. Kurren -PR, James Kappel -VP/Refining, Andrew T. Nomura -VP/Marine Fuels, Eric C.D. Lee -VP/GM, Retail | 868 | 689 | 26.00% | 740 | 1904 | Tesoro Petroleum Corp. (TX) | |
| 7 | Kamehameha Schools | Private, non-profit charitable educational trust. | www.ksbe.edu | Robert K. U. Kihune -CHB, Interim Board of Trustees, Hamilton I. McCubbin -CEO, Michael J. Chun -PR, Wendell F. Brooks -Chief Investment Officer | 839 | 334.7 | 150.70% | 1250 | 1884 | Kamehameha Activities Association, Bishop Holdings, Kamehameha Investment Corp., Pauahi Management Corp. | ||
| 8 | 6 | GTE Hawaiian Tel | Telecommunications products & services. | www.gte.com/hi | Charles R. Lee -CHB, CEO, Warren H. Haruki -PR, Joel Matsunaga -VP/External Affairs, Dennis S. Niimi -VP/International | 679.1 | 671.3 | 1.20% | 2589 | 1883 | GTE Corp. (TX) | Micronesian Telecommunications Corp. (C.N.M.I.), GTE Hawaiian Tel Insurance Co. Inc., GTE Hawaiian Tel International Inc |
| 9 | 8 | Kyo-ya Co. Ltd. | Hotels (owner & operator), parking lots, retail stores, restaurants, insurance agencies. | Masakuni Osano -PR, Stanley Takahashi -Ex. VP, COO | 544.8 | 536.6 | 1.50% | 4060 | 1961 | Kokusai Kogyo Co. Ltd. (Japan) | Princess Kaiulani Hotel (dba), Moana Surfrider Hotel (dba), Sheraton Waikiki Hotel (dba), Royal Hawaiian Hotel (dba), Sheraton Maui Hotel (dba), Palace Hotel (CA) (dba), Kyo-ya Restaurant (dba), Kyo-ya Oceanic Co. Ltd. (Australia), Grand Cypress Florida Inc. (FL), Beach Parking (dba), Surfrider Golf Shop (dba), Pacific Rim Insurance Corp., Kyo-ya Insurance Services Ltd. | |
| 10 | 23 | Schuler Homes Inc. | Developer of entry-level & first-time, move-up homes in Hawaii, Colorado, California, Oregon, Washington, & Arizona. | www.schuler-homes.com | James K. Schuler -CHB, PR, CEO, Michael T. Jones -Ex. VP, Harvey L. Goth -Sr. VP/Acquisitions, Pamela S. Jones -Sr. VP/Finance, CFO | 506.8 | 282.9 | 79.10% | 451 | 1988 | Melody Homes Inc. (CO), Schuler Homes of California Inc., Schuler Homes of Washington Inc., Schuler Homes of Oregon Inc., Stafford Homes, Rielly Homes. | |
Do you like what you read? Subscribe to Hawaii Business Magazine »




Hawaii Business magazine invites you to comment on our articles and the issues they raise. Comments are moderated for offensive language, commercial messages and off-topic posts and may be deleted. Some comments may be chosen for inclusion in the magazine on the Feedback page.