Top 250 25-Year Veterans
Hawaii Business’ first ranking of the state’s largest companies was in 1983. In all, 100 companies were ranked that year. The following year, the list was expanded to 250 companies. The 2008 Top 250 list marks the 25th consecutive year of ranking the state’s Top 250 companies. Listed on this page are the 40 companies that have appeared on every Top 250 list since its inception in 1984. These companies, through their ingenuity, perseverance and heart, have led the state’s business community for the past 25 years. Congratulations to our 25-year veterans.
Click on any of the highlighted companies for a gallery of archive photos!
COMPANY | 1984 | 1983 | 2008 | 2007 |
| ► Castle & Cooke Hawaii | 3 | $1,551 | 26 | $342.9 |
| ► Hawaiian Electric Industries Inc. | 4 | $622.6 | 2 | $2,536.4 |
| ► Alexander & Baldwin Inc. | 5 | $453.2 | 4 | $1,680.0 |
| ► Bank of Hawaii Corp. | 7 | $345 | 10 | $842.4 |
| ► Hawaii Medical Service Assn. (HMSA) | 8 | $275 | 3 | $2,203.0 |
| ► BancWest Corp. | 9 | $256.2 | 1 | $4,432.0 |
| ► Kyo-ya Co. LLC | 12 | $190 | 15 | $631.6 |
| ► Servco Pacific Inc. | 13 | $190 | 13 | $647.1 |
| ► The Queen’s Health Systems | 20 | $100 | 12 | $689.0 |
| Maui Land & Pineapple Co. Inc. | 22 | $94.2 | 64 | $154.1 |
| ► Hawaiian Airlines Inc. | 24 | $93.7 | 7 | $982.6 |
| Pflueger Automotive Group | 38 | $55 | 37 | $223.9 |
| Cutter Management Co. | 43 | $50 | 27 | $308.0 |
| ► Kuakini Health System | 46 | $48 | 74 | $136.3 |
| Meadow Gold Dairies - Hawaii | 55 | $43 | 65 | $153.3 |
| ► Tony Hawaii Automotive Group Ltd. | 59 | $40 | 48 | $198.1 |
| Shirokiya Inc. | 67 | $35.5 | 197 | $38.2 |
| ► Grace Pacific Corp. | 69 | $34.9 | 50 | $189.2 |
| Island Insurance Cos. | 70 | $33.3 | 72 | $138.8 |
| Honolulu Ford Inc. | 71 | $32.7 | 168 | $50.0 |
| ► Territorial Savings Bank | 73 | $31.5 | 143 | $62.1 |
| ► City Mill Co. Ltd. | 82 | $25.9 | 134 | $70.2 |
| Paradise Beverages Inc. | 86 | $30 | 36 | $231.0 |
| VIP Foodservice | 92 | $26 | 137 | $68.0 |
| Oceanic Time Warner Cable | 100 | $24 | 20 | $440.1 |
| Webco Hawaii Inc. | 108 | $21.6 | 116 | $87.9 |
| Pacific Guardian Life Insurance Co. Ltd. | 111 | $20.5 | 104 | $95.0 |
| ► Roberts Hawaii Inc. | 113 | $20 | 108 | $92.3 |
| Daiichiya-Love’s Bakery Inc. | 115 | $20 | 163 | $50.4 |
| C.S. Wo & Sons Ltd. | 116 | $20 | 118 | $86.5 |
| Honsador Holding LLC | 125 | $18.5 | 56 | $169.0 |
| ► Maui Varieties Ltd. | 127 | $18.2 | 105 | $94.1 |
| ► Alakai Mechanical Corp. | 142 | $16 | 162 | $51.2 |
| Hale Koa Hotel | 156 | $14.6 | 131 | $72.3 |
| Inter Pacific Motors Inc. | 167 | $12.5 | 158 | $52.2 |
| ► Rehabilitation Hospital of the Pacific Inc. | 172 | $12 | 208 | $34.7 |
| JBG Corp. | 173 | $12 | 186 | $41.8 |
| Watumull Brothers Ltd. | 176 | $12 | 126 | $79.5 |
| Marukai Corp. | 180 | $12 | 187 | $41.5 |
| ► I. Kitagawa and Co. Ltd. | 190 | $11 | 147 | $60.4 |
Do you like what you read? Subscribe to Hawaii Business Magazine »


Email
Print
del.icio.us
digg
yahoo!
Comments
Hawaii Business magazine invites you to comment on our articles and the issues they raise. Comments are moderated for offensive language, commercial messages and off-topic posts and may be deleted. Some comments may be chosen for inclusion in the magazine on the Feedback page.