What's the ROI on Early Childhood Education
Preschool isn't just about school.
By Dennis Hollier
(page 4 of 5)
Breakdown of the Costs and Benefits
All figures in 2007 dollars
| Perry Preschool | Abecedarian | Chicago Child-Parent Centers | |
|---|---|---|---|
| Private Benefits | |||
| Childcare | $1,091 | $2,108 | |
| Education Costs | -$193 | -$237 | |
| Participant Earnings | $60,743 | $45,190 | $26,098 |
| Earnings of Future Generations | $6,890 | ||
| Parental Earnings | $82,754 | ||
| Health Benefits | $21,410 | ||
| Welfare Benefits | -$2,414 | n/a | |
| Total Private Benefits | $59,227 | $156,243 | $27,970 |
| Public Benefits | |||
| Total K-12 Cost Savings | $10,155 | $10,639 | $6,197 |
| Higher Education Costs | -$1,362 | -$9,787 | -$472 |
| Total Crime Savings | $206,467 | ||
| Welfare Administrative Costs | $3,333 | $236 | |
| Child Abuse/Neglect Savings | $979 | ||
| Total Public Benefits | $218,593 | $1,088 | $23,568 |
| Total Program Costs | $18,261 | $43,183 | $8,512 |
Source: “The Dollars and Cents of Investing Early” by James Heckman
Do you like what you read? Subscribe to Hawaii Business Magazine »

Email
Print


Hawaii Business magazine invites you to comment on our articles and the issues they raise. Comments are moderated for offensive language, commercial messages and off-topic posts and may be deleted. Some comments may be chosen for inclusion in the magazine on the Feedback page.
This is complicated and would be simplified for action if a concept of positive expectation were used with high risk factors (actions not taken) for after pre-k resulting in a low present value of positive expectations. Low risk factors (actions taken) resulting in higher PVofPE-Prek. Actions are after age 6.
See table of this thinking. http://www.usa-positive-expectations.com/PVofPE-Prek.html
It is much more actionalble with follow on no choice ERSD-RA and FTFRTFT Socratic thinking