First Insurance Company of Hawaii Ltd. |
| Rank: | 12 |
| Company: | First Insurance Company of Hawaii Ltd. |
| Company Headquarters | Honolulu, HI |
| Corporate Web Site URL: | www.ficoh.com |
| Name and title of highest ranking official/CEO: | Allen Uyeda, President/CEO |
| Years as highest ranking official/CEO: | 12 |
| Number of Full-time Employees in Hawaii: | 302 |
| Number of Part-time Employees in Hawaii: | 3 |
| Number of Full-time employees in the U.S.: | 303 |
| Number of Part-time Employees in the U.S.: | 3 |
| Average Annual Salary - Exempt Employees: | 68400 |
| Average Annual Salary - Non-exempt Employees: | 36150 |
| 401K or 403b offered: | Yes |
| Percentage contributed by the company: | 0 |
| Matches employee contributions: | Yes |
| Minimum contribution required: | Yes |
| Percentage of match: | |
| Maximum percentage match: | 6 |
| Number of Hires (Last Fiscal Year): | 39 |
| Voluntary Turnover: | 7.3 |
| Percentage of Female Employees: | 65 |
| Hours of training and development per person per year: | |
| Hours of orientation training per person: | 12 |
| Number of paid vacation and personal days: | 10 |
| Number of paid company holidays per year: | 11 |
| Minimum number of hours per week an employee must work to be eligible for health coverage: | 20 |
| Why they rock: | Property and casualty insurance company transports employees to fulfill the company's commitment to make Meals on Wheels deliveries every Thursday and Friday. |
| Map: | Click to map the location of First Insurance Company of Hawaii Ltd. |