GROUP BUILDERS INC. |
| Rank: | 5 |
| Company: | GROUP BUILDERS INC. |
| Company Headquarters | Honolulu, HI |
| Corporate Web Site URL: | none |
| Name and title of highest ranking official/CEO: | Anacleto Alcantra, President |
| Years as highest ranking official/CEO: | 28 |
| Number of Full-time Employees in Hawaii: | 512 |
| Number of Part-time Employees in Hawaii: | 0 |
| Number of Full-time employees in the U.S.: | 512 |
| Number of Part-time Employees in the U.S.: | 0 |
| Average Annual Salary - Exempt Employees: | 70200 |
| Average Annual Salary - Non-exempt Employees: | 72800 |
| 401K or 403b offered: | Yes |
| Percentage contributed by the company: | 0 |
| Matches employee contributions: | Yes |
| Minimum contribution required: | No |
| Percentage of match: | |
| Maximum percentage match: | 3 |
| Number of Hires (Last Fiscal Year): | 244 |
| Voluntary Turnover: | 1 |
| Percentage of Female Employees: | 2 |
| Hours of training and development per person per year: | 120 |
| Hours of orientation training per person: | 40 |
| Number of paid vacation and personal days: | 10 |
| Number of paid company holidays per year: | 10 |
| Minimum number of hours per week an employee must work to be eligible for health coverage: | 160 |
| Why they rock: | When employees of this specialty finishing contractor are sent to neighbor island jobs, they are provided with an extra round-trip ticket to spend weekends with families. |
| Map: | Click to map the location of GROUP BUILDERS INC. |