| Rank: | 18 |
 |
| Company: | Grand Hyatt Kauai Resort and Spa |
 |
| Company Headquarters | Chicago, IL |
 |
| Corporate Web Site URL: | www.kauai.hyatt.com |
 |
| Name and title of highest ranking official/CEO: | Doug Sears, General Manager |
 |
| Years as highest ranking official/CEO: | 4 |
 |
| Number of Full-time Employees in Hawaii: | 833 |
 |
| Number of Part-time Employees in Hawaii: | 151 |
 |
| Number of Full-time employees in the U.S.: | |
 |
| Number of Part-time Employees in the U.S.: | |
 |
| Average Annual Salary - Exempt Employees: | 59471 |
 |
| Average Annual Salary - Non-exempt Employees: | 35396 |
 |
| 401K or 403b offered: | Yes |
 |
| Percentage contributed by the company: | 0 |
 |
| Matches employee contributions: | Yes |
 |
| Minimum contribution required: | Yes |
 |
| Percentage of match: | |
 |
| Maximum percentage match: | 4 |
 |
| Number of Hires (Last Fiscal Year): | 101 |
 |
| Voluntary Turnover: | 8.12 |
 |
| Percentage of Female Employees: | 50 |
 |
| Hours of training and development per person per year: | 77 |
 |
| Hours of orientation training per person: | 13 |
 |
| Number of paid vacation and personal days: | 10 |
 |
| Number of paid company holidays per year: | 8 |
 |
| Minimum number of hours per week an employee must work to be eligible for
health coverage: | 20 |
 |
| Why they rock: | Resort and spa has its own health monitoring machine, which employees can use to track weight, blood pressure, body fat and other key health indicators. Data can be saved and printed. |
 |
| Map: | Click to map the location of Grand Hyatt Kauai Resort and Spa |
-->