Monsanto |
| Rank: | 8 |
| Company: | Monsanto |
| Company Headquarters | Creve Coeur, MO |
| Corporate Web Site URL: | www.monsanto.com |
| Name and title of highest ranking official/CEO: | Hugh Grant, CEO |
| Years as highest ranking official/CEO: | 4 |
| Number of Full-time Employees in Hawaii: | 559 |
| Number of Part-time Employees in Hawaii: | 4 |
| Number of Full-time employees in the U.S.: | 9647 |
| Number of Part-time Employees in the U.S.: | 129 |
| Average Annual Salary - Exempt Employees: | 64500 |
| Average Annual Salary - Non-exempt Employees: | 29000 |
| 401K or 403b offered: | Yes |
| Percentage contributed by the company: | 0 |
| Matches employee contributions: | Yes |
| Minimum contribution required: | Yes |
| Percentage of match: | |
| Maximum percentage match: | 7 |
| Number of Hires (Last Fiscal Year): | 33 |
| Voluntary Turnover: | 2.5 |
| Percentage of Female Employees: | 42 |
| Hours of training and development per person per year: | 30 |
| Hours of orientation training per person: | 16 |
| Number of paid vacation and personal days: | 10 |
| Number of paid company holidays per year: | 13 |
| Minimum number of hours per week an employee must work to be eligible for health coverage: | 1 |
| Why they rock: | If an employee of this agricultural company must travel, the company will reimburse travel costs for a relative to care for children, up to what a local caregiver would have cost. |
| Map: | Click to map the location of Monsanto |