Oceanic Time Warner Cable |
| Rank: | 23 |
| Company: | Oceanic Time Warner Cable |
| Company Headquarters | Stamford, CT |
| Corporate Web Site URL: | www.timewarnercable.com |
| Name and title of highest ranking official/CEO: | Nathaniel L. Smith, President |
| Years as highest ranking official/CEO: | 6 |
| Number of Full-time Employees in Hawaii: | 903 |
| Number of Part-time Employees in Hawaii: | 34 |
| Number of Full-time employees in the U.S.: | 43918 |
| Number of Part-time Employees in the U.S.: | 1077 |
| Average Annual Salary - Exempt Employees: | 67320.36 |
| Average Annual Salary - Non-exempt Employees: | 48620.22 |
| 401K or 403b offered: | Yes |
| Percentage contributed by the company: | 0 |
| Matches employee contributions: | Yes |
| Minimum contribution required: | Yes |
| Percentage of match: | |
| Maximum percentage match: | 10 |
| Number of Hires (Last Fiscal Year): | 176 |
| Voluntary Turnover: | 83 |
| Percentage of Female Employees: | 37 |
| Hours of training and development per person per year: | 5 |
| Hours of orientation training per person: | 4 |
| Number of paid vacation and personal days: | 10 |
| Number of paid company holidays per year: | 15 |
| Minimum number of hours per week an employee must work to be eligible for health coverage: | 20 |
| Why they rock: | Telecommunications company has a massage therapist onsite twice a month. Brown bag sessions on healthy cooking, stress management and feng shui are recorded and replayed on the Employee Channel. |
| Map: | Click to map the location of Oceanic Time Warner Cable |