Royal Lahaina Resort |
| Rank: | 11 |
| Company: | Royal Lahaina Resort |
| Company Headquarters | Newbury Park, CA |
| Corporate Web Site URL: | hawaiihotels.com |
| Name and title of highest ranking official/CEO: | Edward Hogan, President/CEO, Chairman |
| Years as highest ranking official/CEO: | 47 |
| Number of Full-time Employees in Hawaii: | 301 |
| Number of Part-time Employees in Hawaii: | 40 |
| Number of Full-time employees in the U.S.: | 331 |
| Number of Part-time Employees in the U.S.: | 41 |
| Average Annual Salary - Exempt Employees: | 63517 |
| Average Annual Salary - Non-exempt Employees: | 36400 |
| 401K or 403b offered: | Yes |
| Percentage contributed by the company: | 2 |
| Matches employee contributions: | Yes |
| Minimum contribution required: | No |
| Percentage of match: | |
| Maximum percentage match: | 6 |
| Number of Hires (Last Fiscal Year): | 53 |
| Voluntary Turnover: | 19 |
| Percentage of Female Employees: | 49 |
| Hours of training and development per person per year: | 40 |
| Hours of orientation training per person: | 8 |
| Number of paid vacation and personal days: | 10 |
| Number of paid company holidays per year: | 11 |
| Minimum number of hours per week an employee must work to be eligible for health coverage: | 20 |
| Why they rock: | Associates of this resort receive a free meal each work shift in the employee cafe, where a large flat screen also shows information about employees and upcoming events. |
| Map: | Click to map the location of Royal Lahaina Resort |