Business Insurance Services, Inc. |
| Rank: | 21 |
| Company: | Business Insurance Services, Inc. |
| Company Headquarters | Honolulu, HI |
| Corporate Web Site URL: | www.bisihi.com |
| Name and title of highest ranking official/CEO: | Carl Sato, President |
| Years as highest ranking official/CEO: | 17 |
| Number of Full-time Employees in Hawaii: | 56 |
| Number of Part-time Employees in Hawaii: | 2 |
| Number of Full-time employees in the U.S.: | 56 |
| Number of Part-time Employees in the U.S.: | 2 |
| Average Annual Salary - Exempt Employees: | 49350 |
| Average Annual Salary - Non-exempt Employees: | 24261 |
| 401K or 403b offered: | Yes |
| Percentage contributed by the company: | 0 |
| Matches employee contributions: | No |
| Minimum contribution required: | |
| Percentage of match: | |
| Maximum percentage match: | |
| Number of Hires (Last Fiscal Year): | 8 |
| Voluntary Turnover: | 12 |
| Percentage of Female Employees: | 83 |
| Hours of training and development per person per year: | |
| Hours of orientation training per person: | 2 |
| Number of paid vacation and personal days: | 10 |
| Number of paid company holidays per year: | 13 |
| Minimum number of hours per week an employee must work to be eligible for health coverage: | 80 |
| Why they rock: | Profit sharing at this full service insurance agency is based on employee salary. Managers get 7 percent and employees get 5 percent. |
| Map: | Click to map the location of Business Insurance Services, Inc. |