CareResource Hawaii |
| Rank: | 12 |
| Company: | CareResource Hawaii |
| Company Headquarters | Honolulu, HI |
| Corporate Web Site URL: | www.careresourcehawaii.org |
| Name and title of highest ranking official/CEO: | Mark Yamakawa, President |
| Years as highest ranking official/CEO: | 1 |
| Number of Full-time Employees in Hawaii: | 78 |
| Number of Part-time Employees in Hawaii: | 6 |
| Number of Full-time employees in the U.S.: | 78 |
| Number of Part-time Employees in the U.S.: | 6 |
| Average Annual Salary - Exempt Employees: | 80200 |
| Average Annual Salary - Non-exempt Employees: | 32400 |
| 401K or 403b offered: | Yes |
| Percentage contributed by the company: | 0 |
| Matches employee contributions: | Yes |
| Minimum contribution required: | No |
| Percentage of match: | |
| Maximum percentage match: | 3 |
| Number of Hires (Last Fiscal Year): | 13 |
| Voluntary Turnover: | 10 |
| Percentage of Female Employees: | 93 |
| Hours of training and development per person per year: | 5 |
| Hours of orientation training per person: | 5 |
| Number of paid vacation and personal days: | 16, PTO |
| Number of paid company holidays per year: | 9 |
| Minimum number of hours per week an employee must work to be eligible for health coverage: | 20 |
| Why they rock: | The office environment at this home healthcare services provider is casual. One administrator teaches free jewelry making classes for employees. |
| Map: | Click to map the location of CareResource Hawaii |