Grant Thornton LLP |
| Rank: | 1 |
| Company: | Grant Thornton LLP |
| Company Headquarters | Chicago, IL |
| Corporate Web Site URL: | www.grantthornton.com |
| Name and title of highest ranking official/CEO: | Edward Nusbaum, CEO |
| Years as highest ranking official/CEO: | 6 |
| Number of Full-time Employees in Hawaii: | 46 |
| Number of Part-time Employees in Hawaii: | 4 |
| Number of Full-time employees in the U.S.: | 5280 |
| Number of Part-time Employees in the U.S.: | 202 |
| Average Annual Salary - Exempt Employees: | 79700 |
| Average Annual Salary - Non-exempt Employees: | 41300 |
| 401K or 403b offered: | Yes |
| Percentage contributed by the company: | 0 |
| Matches employee contributions: | Yes |
| Minimum contribution required: | Yes |
| Percentage of match: | |
| Maximum percentage match: | 6 |
| Number of Hires (Last Fiscal Year): | 14 |
| Voluntary Turnover: | 9.4 |
| Percentage of Female Employees: | 60 |
| Hours of training and development per person per year: | 100 |
| Hours of orientation training per person: | 40 |
| Number of paid vacation and personal days: | 23, PTO |
| Number of paid company holidays per year: | 10 |
| Minimum number of hours per week an employee must work to be eligible for health coverage: | 1000 |
| Why they rock: | No wonder they're No. 1. A free Virtual Concierge program provides employees with information, resources and referrals at this accounting tax and business advisory services provider. |
| Map: | Click to map the location of Grant Thornton LLP |