Hale Mahaolu |
| Rank: | 23 |
| Company: | Hale Mahaolu |
| Company Headquarters | Kahului, HI |
| Corporate Web Site URL: | halemahaolu.org |
| Name and title of highest ranking official/CEO: | Roy Katsuda, Executive Director |
| Years as highest ranking official/CEO: | 25 |
| Number of Full-time Employees in Hawaii: | 56 |
| Number of Part-time Employees in Hawaii: | 23 |
| Number of Full-time employees in the U.S.: | 56 |
| Number of Part-time Employees in the U.S.: | 23 |
| Average Annual Salary - Exempt Employees: | 53973.88 |
| Average Annual Salary - Non-exempt Employees: | 36462.4 |
| 401K or 403b offered: | Yes |
| Percentage contributed by the company: | 7 |
| Matches employee contributions: | No |
| Minimum contribution required: | |
| Percentage of match: | |
| Maximum percentage match: | |
| Number of Hires (Last Fiscal Year): | 9 |
| Voluntary Turnover: | 100 |
| Percentage of Female Employees: | 35 |
| Hours of training and development per person per year: | |
| Hours of orientation training per person: | 2.5 |
| Number of paid vacation and personal days: | 10 |
| Number of paid company holidays per year: | 10 |
| Minimum number of hours per week an employee must work to be eligible for health coverage: | 20 |
| Why they rock: | During this non-profit housing corp.'s annual four-month long Lose Weight, Feel Great contest, employees may take an extra half-hour during lunch break to exercise on site. |
| Map: | Click to map the location of Hale Mahaolu |