Homeworks Construction Inc. |
| Rank: | 20 |
| Company: | Homeworks Construction Inc. |
| Company Headquarters | Honolulu, HI |
| Corporate Web Site URL: | Homeworkshawaii.com |
| Name and title of highest ranking official/CEO: | James Byxbee, President and CEO |
| Years as highest ranking official/CEO: | 12 |
| Number of Full-time Employees in Hawaii: | 58 |
| Number of Part-time Employees in Hawaii: | 0 |
| Number of Full-time employees in the U.S.: | 58 |
| Number of Part-time Employees in the U.S.: | 0 |
| Average Annual Salary - Exempt Employees: | 68350 |
| Average Annual Salary - Non-exempt Employees: | 45656 |
| 401K or 403b offered: | Yes |
| Percentage contributed by the company: | 0 |
| Matches employee contributions: | Yes |
| Minimum contribution required: | Yes |
| Percentage of match: | |
| Maximum percentage match: | 4 |
| Number of Hires (Last Fiscal Year): | 11 |
| Voluntary Turnover: | 8 |
| Percentage of Female Employees: | 15 |
| Hours of training and development per person per year: | 0 |
| Hours of orientation training per person: | 0 |
| Number of paid vacation and personal days: | 5 |
| Number of paid company holidays per year: | 8 |
| Minimum number of hours per week an employee must work to be eligible for health coverage: | 20 |
| Why they rock: | Design/build company is a key sponsor of Habitat for Humanity. Currently involved in three Habitat homes and about to start a fourth. |
| Map: | Click to map the location of Homeworks Construction Inc. |