America's Mattress |
| Rank: | 6 |
| Company: | America's Mattress |
| Company Headquarters | Pearl City, HI |
| Corporate Web Site URL: | www.americasmattress.com |
| Name and title of highest ranking official/CEO: | Christopher Eldridge, President |
| Years as highest ranking official/CEO: | 10 |
| Number of Full-time Employees in Hawaii: | 32 |
| Number of Part-time Employees in Hawaii: | 1 |
| Number of Full-time employees in the U.S.: | 32 |
| Number of Part-time Employees in the U.S.: | 1 |
| Average Annual Salary - Exempt Employees: | 46800 |
| Average Annual Salary - Non-exempt Employees: | 36220 |
| 401K or 403b offered: | Yes |
| Percentage contributed by the company: | |
| Matches employee contributions: | Yes |
| Minimum contribution required: | No |
| Percentage of match: | 80 |
| Maximum percentage match: | 4 |
| Number of Hires (Last Fiscal Year): | 30 |
| Voluntary Turnover: | |
| Percentage of Female Employees: | 30 |
| Hours of training and development per person per year: | 80 |
| Hours of orientation training per person: | 0 |
| Number of paid vacation and personal days: | 11, PTO |
| Number of paid company holidays per year: | 5 |
| Minimum number of hours per week an employee must work to be eligible for health coverage: | 80 |
| Why they rock: | The bedding and furniture retailer has four core values, which are based on Hawaiian values. |
| Map: | Click to map the location of America's Mattress |