Canada-France-Hawaii Telescope Corp. |
| Rank: | 17 |
| Company: | Canada-France-Hawaii Telescope Corp. |
| Company Headquarters | Kamuela, HI |
| Corporate Web Site URL: | www.cfht.hawaii.edu |
| Name and title of highest ranking official/CEO: | Dr. Christian Veillet, Executive Director |
| Years as highest ranking official/CEO: | 4 |
| Number of Full-time Employees in Hawaii: | 41 |
| Number of Part-time Employees in Hawaii: | 0 |
| Number of Full-time employees in the U.S.: | 41 |
| Number of Part-time Employees in the U.S.: | 0 |
| Average Annual Salary - Exempt Employees: | 98686 |
| Average Annual Salary - Non-exempt Employees: | 69928 |
| 401K or 403b offered: | Yes |
| Percentage contributed by the company: | |
| Matches employee contributions: | Yes |
| Minimum contribution required: | Yes |
| Percentage of match: | 200 |
| Maximum percentage match: | 6 |
| Number of Hires (Last Fiscal Year): | 1 |
| Voluntary Turnover: | 0 |
| Percentage of Female Employees: | 29 |
| Hours of training and development per person per year: | |
| Hours of orientation training per person: | 9 |
| Number of paid vacation and personal days: | 21 |
| Number of paid company holidays per year: | 12 |
| Minimum number of hours per week an employee must work to be eligible for health coverage: | 40 |
| Why they rock: | Can you say 75 percent of the cost of private school tuition? That's big benny of this non-profit organization that operates an observatory atop the summit of Mauna Kea. |
| Map: | Click to map the location of Canada-France-Hawaii Telescope Corp. |