| Rank: | 15 |
 |
| Company: | HONOLULU BOARD OF REALTORS |
 |
| Company Headquarters | Honolulu, HI |
 |
| Corporate Web Site URL: | www.hicentral.com |
 |
| Name and title of highest ranking official/CEO: | Rochelle Lee Gregson, CEO |
 |
| Years as highest ranking official/CEO: | 2 |
 |
| Number of Full-time Employees in Hawaii: | 30 |
 |
| Number of Part-time Employees in Hawaii: | 2 |
 |
| Number of Full-time employees in the U.S.: | 30 |
 |
| Number of Part-time Employees in the U.S.: | 2 |
 |
| Average Annual Salary - Exempt Employees: | 70400 |
 |
| Average Annual Salary - Non-exempt Employees: | 35160 |
 |
| 401K or 403b offered: | Yes |
 |
| Percentage contributed by the company: | 5 |
 |
| Matches employee contributions: | No |
 |
| Minimum contribution required: | |
 |
| Percentage of match: | |
 |
| Maximum percentage match: | |
 |
| Number of Hires (Last Fiscal Year): | 4 |
 |
| Voluntary Turnover: | 0 |
 |
| Percentage of Female Employees: | 69 |
 |
| Hours of training and development per person per year: | 24 |
 |
| Hours of orientation training per person: | 4 |
 |
| Number of paid vacation and personal days: | 10 |
 |
| Number of paid company holidays per year: | 13 |
 |
| Minimum number of hours per week an employee must work to be eligible for
health coverage: | 20 |
 |
| Why they rock: | Trade organization allows use of sick leave to take care of family members, including anyone who is significant to the employee, and pays for stress management courses. |
 |
| Map: | Click to map the location of HONOLULU BOARD OF REALTORS |
-->