| Rank: | 7 |
 |
| Company: | Sturdevant Refrigeration and Air Conditioning Inc. |
 |
| Company Headquarters | Kahului, HI |
 |
| Corporate Web Site URL: | www.sturdevantair.com |
 |
| Name and title of highest ranking official/CEO: | Mr. Steve Sturdevant, President |
 |
| Years as highest ranking official/CEO: | 27 |
 |
| Number of Full-time Employees in Hawaii: | 31 |
 |
| Number of Part-time Employees in Hawaii: | 3 |
 |
| Number of Full-time employees in the U.S.: | 31 |
 |
| Number of Part-time Employees in the U.S.: | 3 |
 |
| Average Annual Salary - Exempt Employees: | 98800 |
 |
| Average Annual Salary - Non-exempt Employees: | 40000 |
 |
| 401K or 403b offered: | Yes |
 |
| Percentage contributed by the company: | |
 |
| Matches employee contributions: | Yes |
 |
| Minimum contribution required: | No |
 |
| Percentage of match: | 4 |
 |
| Maximum percentage match: | |
 |
| Number of Hires (Last Fiscal Year): | 5 |
 |
| Voluntary Turnover: | 0 |
 |
| Percentage of Female Employees: | 14 |
 |
| Hours of training and development per person per year: | 80 |
 |
| Hours of orientation training per person: | 2 |
 |
| Number of paid vacation and personal days: | 5 |
 |
| Number of paid company holidays per year: | 9 |
 |
| Minimum number of hours per week an employee must work to be eligible for
health coverage: | 30 |
 |
| Why they rock: | Decisions are based on the principles of doing the right thing and putting customers first at this Maui company, which designs, installs and maintains HVAC products. |
 |
| Map: | Click to map the location of Sturdevant Refrigeration and Air Conditioning Inc. |
-->