2000 Kauai Commercial Office Guide
Lease rents, available space and other data on Kauai's largest office buildings.
| Building Name Address |
No. of Floors Year Built Year Renovated |
Square Feet in Complex (Net) | Total Avail for Lease Direct Sublease |
Rate Type | Range of Lease Rents ($) Ground Floor Upper Floor Operating Expenses |
Owner Leasing Company Leasing Phone |
| Ahana Building, “Formerly Old Deli” | 1 | 6,822 | 2,000 | Net | $1.10 | KCOM Corp. |
| 3204 Kuhio Highway | 1991 | 2,000 | — | Pacific Commercial Realty Corp. | ||
| — | 0 | $0.33 | 808-245-3551 | |||
| Ahukini Annex | 1 | 4,126 | 1,250 | Net | — | HRT |
| 3222 Kuhio Highway | 1991 | 1,250 | $1.10 | HRT | ||
| 0 | $0.48 | |||||
| Garden Island Publishing Building | 1 | 3,650 | 0 | Net | — | KCOM Corp. |
| 3142 Kuhio Highway | 1994 | 0 | — | Pacific Commercial Realty Corp. | ||
| 0 | — | 808-245-3551 | ||||
| Lihue Town Center and Annex | 1 | 43,354 | 7,562 | Net | - | KCOM Corp. |
| 3122 & 3134 Kuhio Highway | 1990 | 7,562 | - | Pacific Commercial Realty Corp | ||
| 0 | $0.31 | 808-245-3551 | ||||
| Kuhio Business Center | 1 | 17,374 | 10,250 | Net | - | HRT |
| 3215 Kuhio Highway | 1990 | 10,250 | $0.85 | HRT | ||
| 0 | $0.28 | |||||
| 3093 Kuhio Building | 1 | 1,200 | 0 | Net | - | KCOM Corp |
| 3093 Kuhio Highway | 1991 | 0 | - | Pacific Commercial Realty Corp. | ||
| 0 | - | 808-245-3551 | ||||
| Dynasty Court | 1 | 24,268 | 0 | Net | - | Dynasty Court LLC |
| 4473 Pahe'e Street | 1991 | 0 | - | Aloha Island Properties | ||
| 0 | - | 808-946-0334 | ||||
| Kokua Professional Building | 3 | 5,600 | 0 | Net | - | Hale Opio Kauai, Inc. |
| 2959 Umi Street | 1988 | 0 | - | Rich & Company, Inc. | ||
| 0 | - | 808-246-4599 | ||||
| Kukui Grove Executive Center | 2 | 19,532 | 1,758 | Net | $1.25 | Watumull Properties |
| 4370 Kukui Grove Street | 1982 | 1,758 | $1.25 | Chaney Brooks & Co. | ||
| 1993 | 0 | $0.83 | 808-246-0634 | |||
| Kukui Grove Health Center | 2 | 18,005 | 1,102 | Net | $2.00 | GLACS, LLC |
| 4366 Kukui Grove Street | 1988 | 1,102 | Chaney Brooks & Co. | |||
| 0 | $0.79 | 808-246-0634 | ||||
| Kuuleialoha Building | 1 | 14,607 | 1,400 | Net | $1.00 - $1.50 | Punua Partners |
| 4139 B Hardy Street | 1989 | 1,400 | DND | Nolan Ann | ||
| 1992 | 0 | $0.33 | 808-245-6741 | |||
| Lihue Town Plaza | 1 | 8,347 | 682 | Net | - | Dr. Bert Sumikawa |
| 4180 Rice Street | 1990 | 682 | $1.25 - $1.25 | Chaney Brooks & Co. | ||
| 0 | $0.44 | 808-246-0634 | ||||
| Watumull Plaza | 2 | 15,474 | 2,400 | Net | $1.25 | Watumull Properties |
| 4334 Rice Street | 1982 | 2,400 | $1.25 | Chaney Brooks & Co. | ||
| 1993 | 0 | $0.50 | 808-246-0634 | |||
| Park Plaza I & II | 2 | 6,000 | 0 | Net | - | |
| 4414 Kukui Grove Street | 1989 | 0 | - | Glen Tamura | ||
| 1990 | 0 | - | 808-245-2922 | |||
| Kukui Professional Center | 1 | 4,500 | 0 | Gross | - | Various |
| 4365 Kukui Street | - | 0 | - | - | ||
| 0 | - | - | ||||
| Harbor mall | 2 | 29,889 | 15,000 | Net | - | Greg Allen |
| 3501 Rice Street | 1990 | 0 | 15,000 | - | Harbor Mall | |
| 0 | - | 808-245-6255 | ||||
| Lihue Plantation Building | 3 | 19,500 | 3,264 | Net | $1.30 - $1.45 | Haupu Nanaina LLC |
| 2970 Kele Street | - | 3,264 | $1.30 - $1.45 | Aloha Island Properties | ||
| 0 | $0.31 | 808-246-0334 | ||||
| Hana Kukui Center | 2 | 33,220 | 0 | Net | - | GFV Associates |
| 4463 Pahe'e Street | 1995 | 0 | - | GFV Associates | ||
| 0 | - | 808-245-8585 | ||||
| East Kauai Professional Center | 2 | 16,372 | 8,022 | Net | $1.25 | Black Development Corp. |
| 4-1579 Kuhio Highway | 1993 (R) | 8,022 | - | Chaney Brooks & Co. | ||
| 0 | $0.64 | 808-246-0634 | ||||
| Cybertel Building | 1 | 4,000 | 4,000 | Net | $1.10 | KCOM Corp. |
| 3220 Kuhio Highway | 1994 (R) | 4,000 | $1.10 | Pacific Commercial Realty Corp. | ||
| 0 | $0.31 | 808-245-3551 |
Do you like what you read? Subscribe to Hawaii Business Magazine »




Hawaii Business magazine invites you to comment on our articles and the issues they raise. Comments are moderated for offensive language, commercial messages and off-topic posts and may be deleted. Some comments may be chosen for inclusion in the magazine on the Feedback page.