Hawaii's Top 100 Realtors
(page 1 of 2)
Link to Top Realtors Article
The Top 25, showing rank, firm and 2009 sales volume
| RANK | AGENT | FIRM | ISLAND | TOTAL SALES |
|---|---|---|---|---|
| 1 | Robert Kildow | Hualalai Realty | BI | $107,397,000 |
| 2 | Neal Norman | Koa Properties LLC | Kauai | $76,875,000 |
| 3 | Patricia Choi | Choi International | Oahu | $66,657,950 |
| 4 | Myron Kiriu | Prudential Advantage Realty | Oahu | $60,574,000 |
| 5 | Albert Joy | Ascend Properties LLC | Oahu/Maui/BI/Kauai | $39,832,840 |
| 6 | Barbara Sloan | Coldwell Banker Bali Hai Realty | Kauai | $39,525,000 |
| 7 | Tracy Allen | Coldwell Banker Pacific Properties | Oahu | $36,505,000 |
| 8 | James Schneider | Kukui Real Estate Company | BI | $34,850,000 |
| 9 | Georgia Roberson | Coldwell Banker Pacific Properties | Oahu | $33,966,972 |
| 10 | Hannah Sirois | Kauai Heritage Properties LLC | Kauai | $33,318,500 |
| 11 | Tracey Stott-Kelley | Stott Real Esatate, Inc. | Oahu | $32922,412 |
| 12 | Bryn Kaufman | REO Realty LLC | Oahu | $31,930,900 |
| 13 | Sachi Braden | Sachi Hawaii - Pacific Century Properties | Oahu | $29,771,000 |
| 14 | Dolores Bediones | Prudential Locations | Oahu | $24,630,600 |
| 15 | Bob Hansen | Coldwell Banker Island Properties | Maui | $23,547,000 |
| 16 | Billy Jalbert | The Maui Real Estate Team, Inc. | Maui | $21,394,000 |
| 17 | Adrienne Lally | RE/MAX Honolulu | Oahu | $20,760,250 |
| 18 | Patricia Case | Case Properties International | Oahu | $20,760,250 |
| 19 | Yvonne Khouri-Morgan | Mauna Lani Realty, Inc. | BI | $20,595,000 |
| 20 | Beth Chang | Coldwell Banker Pacific Properties | Oahu | $19,702,420 |
| 21 | Daniel Ihara | Prudential Advantage Realty | Oahu | $19,480,400 |
| 22 | Robert Myers | Coldwell Banker Island Properties | Maui | $18,725,000 |
| 23 | Myra Brandt | Kahala Associates, Inc. | Oahu | $18,603,000 |
| 24 | Robin Simon | Century 21 All Islands | BI | $18,407,090 |
| 25 | Kathy Christiansen | MacArthur & Company Sotheby's International Realty | BI | $18,238,000 |
Do you like what you read? Subscribe to Hawaii Business Magazine »




Hawaii Business magazine invites you to comment on our articles and the issues they raise. Comments are moderated for offensive language, commercial messages and off-topic posts and may be deleted. Some comments may be chosen for inclusion in the magazine on the Feedback page.
i have one simple question ? how much of the total cost of a property sold through a realtor does the realtor make? (percentage wise.))i sold property in hawaii recently and i was wondering if this amount the same for all realtors. the property is also agg. land. does that matter? and does that fluctuate as the market rises and falls? one more: does the State of Hawaii follow a set standard. how do property taxes fit in? or does it? Mahalo nui loa, sincerely, christie m. naify-stadnik