Hawaii's Top 100 Realtors 2012
(page 1 of 5)
How We Create the List
Welcome to Hawaii Business magazine’s Top 100 Realtors for 2012. This is the only objective ranking of Realtors in the state. The information was compiled using the Multiple Listing Service databases from the Honolulu Board of Realtors, the Realtors Association of Maui and Hawaii Information Service, which manages the MLS data for Hawaii Island and Kauai.
Each January, PKF Pacific Hawaii LLP, a tax, audit and advisory firm, compiles the data and ranks each Realtor by total sales volume in the home resale market for single-family homes and condominiums. Realtors under consideration are then contacted, and their totals are verified. Realtors may dispute any discrepancies.
The criteria we use:
- Only MLS transactions in Hawaii are counted.
- Only residential sales are counted; land-only and multifamily sales are not. A separate list can be found later in this article.
- New property sales are not included.
- No original or new-development sales are counted.
- Project brokers whose company has an exclusive contract for sales in a gated community are not included. A separate list can be found later in this article.
- Primary listors receive full credit for the transaction; co-listors do not receive credit.
- Each side in a transaction – both the seller’s agent and the buyer’s agent – are credited with the full selling price of a home.
- If a Realtor represents both buyer and seller, that agent is credited with twice the selling price. In such cases, the Realtor would also get credited for two transactions.
Top 25 Realtors
| RANK | AGENT | FIRM | ISLAND | TRANSACTIONS | TOTAL SALES |
| 1 | Nancy J. Callahan | The Wailea Group, LLC | Maui | 10 | $119,162,334 |
| 2 | Patricia Choi * | Choi International | Oahu | 29 | $84,350,743 |
| 3 | Myron Kiriu * | Prudential Advantage Realty | Oahu | 81 | $54,840,550 |
| 4 | Dolores Bediones * | Prudential Locations LLC | Oahu | 29 | $47,396,888 |
| 5 | Yvonne Khouri-Morgan * | Mauna Lani Realty, Inc. | Big Island | 20 | $45,625,000 |
| 6 | Neil A. Norman | Hawaii Life Real Estate Brokers | Kauai | 10 | $44,888,500 |
| 7 | Roni Marley | Hawaii Life Real Estate Brokers | Kauai | 6 | $42,230,450 |
| 8 | Anne Perry * | Coldwell Banker Pacific Properties | Oahu | 14 | $41,315,000 |
| 9 | Edward J. Rapoza | Island Land Company, Inc. | Big Island | 6 | $35,455,000 |
| 10 | Bryn Kaufman | REO Realty LLC | Oahu | 48 | $33,066,480 |
| 11 | Michelle J. Saito | Coldwell Banker Pacific Properties | Oahu | 111 | $32,947,538 |
| 12 | Patricia Case * | Case Properties International | Oahu | 37 | $31,932,300 |
| 13 | Dave Wagner | Wailea Point Realty, Inc. | Maui | 9 | $31,420,000 |
| 14 | Mary Anne Fitch | Maui Estates International LLC | Maui | 13 | $30,624,000 |
| 15 | Dennis Rush | The Wailea Group LLC | Maui | 9 | $30,570,000 |
| 16 | Tracey Anne Stott Kelley * | Stott Real Estate, Inc. | Oahu | 67 | $29,962,900 |
| 17 | Daniel Ihara | Prudential Advantage Realty | Oahu | 55 | $29,085,000 |
| 18 | Adrienne Lally | RE/MAX Honolulu | Oahu | 87 | $28,656,935 |
| 19 | Hollace "Holly" Turl * | Coldwell Banker Pacific Properties | Oahu | 23 | $28,291,000 |
| 20 | Riette Jenkins | Coldwell Banker island Prop(S) | Maui | 9 | $28,087,388 |
| 21 | Joseph Hogin | ERA Pacific Properties | Maui | 86 | $27,418,355 |
| 22 | Myra Brandt * | Kahala Associates, Inc. | Oahu | 22 | $27,403,500 |
| 23 | John Peterson * | Coldwell Banker Pacific Properties Kahala | Oahu | 21 | $26,583,900 |
| 24 | Richard Cricchio * | Help-U-Sell Honolulu Prop. | Oahu | 44 | $26,544,000 |
| 25 | Barbara L. Sloan | Coldwell Banker Bali Hai Realty, Inc. | Kauai | 12 | $25,977,000 |
* Top 100 Realtor every year since 2007.
Do you like what you read? Subscribe to Hawaii Business Magazine »

Email
Print


Hawaii Business magazine invites you to comment on our articles and the issues they raise. Comments are moderated for offensive language, commercial messages and off-topic posts and may be deleted. Some comments may be chosen for inclusion in the magazine on the Feedback page.
Congratulations to all the TOP agents on this list! This is an industry for the hardworking, honest & knowledgeable professional and you should be commended for your success. As a professional investor, I know how important it is to work with the best. Well, I want to work with YOU!
If you want to explore working together to build both our businesses the right way, please contact me below. Mahalo.
Michael Borger
Big Rock Investments
bigrockinvestments.com
808 377 4379
Hey thanks for this. you should check this site out
http://commercialinvestmentstrategies.com/