Best Bets
Thinking of opening a franchise in Hawaii? Here's a list of the top brand names in 2008, according to Entrepreneur magazine's Franchise 500 rankings.
NAME | STARTUP COSTS | |
| 1. | 7-Eleven Inc. | Varies |
| 2. | Subway | $76,100 - $227,800 |
| 3. | Dunkin' Donuts | Varies |
| 4. | Pizza Hut | $1.1 million - $1.7 million |
| 5. | McDonald's | $506,000 - $1.6 million |
| 6. | Sonic Drive in Restaurants | $820,000 - $2.3 million |
| 7. | KFC Corp. | $1.1 millions - $1.7 million |
| 8. | International Hotels Group | Varies |
| 9. | Domino's Pizza LLC | $118,500 - $460,300 |
| 10. | RE/MAX International Inc. | $35,000 - $191,000 |
| 11. | The UPS Store, Mail Boxes Etc. | $170,800 - $279,400 |
| 12. | Ace Hardware Corp. | $400,000 - $1.1 million |
| 13. | Jani-King (commercial-cleaning) | $11,300 - $34,100 |
| 14. | Jiffy Lube International Inc. | $214,000 - $273,000 |
| 15. | Arby's | $336,500 - $2.4 million |
| 16. | Baskin-Robbins USA Co. | $156,900 - $560,400 |
| 17. | Circle K (convenience store) | $161,000 - $1.3 million |
| 18. | Kumon Math & Reading Centers | $30,400 - $110,300 |
| 19. | Great Clips Inc. (hair salon) | $106,900 - $197,700 |
| 20. | Bonus Building Care (commercial cleaning) | $7,800 - $13,400 |
Do you like what you read? Subscribe to Hawaii Business Magazine »

Email
Print
del.icio.us
digg
yahoo!
Comments
Reader Comments:
These franchises are excellent ideas if you want to get your money back in a few years. I'm wondering if there are authentic home based business or self made businesses out there that make your lists. Like my own business http://www.cwlight.net/candlerocker. It's a huge entrepreneur movement I haven't seen covered in your archives yet.