| Rank |
Company |
Assessed Value in 2007 (in millions) | Acres | Prominent Holdings |
| 16 | Starwood Hotels & Resorts (NYSE: HOT) - 1998 HQ: White Plains, New York Beneficaries / Shareholders: Morgan Stanley, Marsico Capital Management, LLC, Barclays Global Investors UK Holdings Ltd., UBS Global Asset Management (Americas) Inc., Harris Associates, LP, FMR LLC, State Street Corporation, Vanguard Group, Inc., Capital World Investors, Security Capital Research & Management Inc. | Land: 87 Building: 475 Total: 561 % Change 06-07: NA% | Oahu: - Hawaii: - Maui: 52 Kauai: 28 Total Acres: 80 % Change 06-07: NA | Westin Maui Resort, Sheraton Kauai Resort, Westin Kaanapali Ocean Resort Villas, Westin Kaanapali Ocean Resort Villas North, Westin Princeville Ocean Resort Villas |
| 19 | Seibu Railway Co. Ltd. # - 1973 HQ: Tokyo, Japan Beneficaries / Shareholders: Cerberus Capital Management, LP, Nikko Principal Investments Ltd., NW Corp. # | Land: 167 Building: 211 Total: 378 % Change 06-07: 10%% | Oahu: 273 Hawaii: 1,471 Maui: - Kauai: - Total Acres: 1,744 % Change 06-07: 0% | Hawaii Prince Hotel Waikiki and Golf Club, Maui Prince Hotel and Golf Course, Hapuna Beach Prince Hotel and Golf Course, Mauna Kea Beach Hotel and Golf Course |
| 14 | Roman Catholic Church - 1827 HQ: Vatican City, Italy Beneficaries / Shareholders: Roman Catholic Church | Land: 394 Building: 183 Total: 576 % Change 06-07: 6%% | Oahu: 328 Hawaii: 1,354 Maui: 379 Kauai: 60 Total Acres: 2,121 % Change 06-07: 1% | St Augustine Church, Cathedral of St. Theresa, Sacred Heart Church, St. Ann Parish, Star of the Sea, Maryknoll School, St. Anthony's Parish Other Prominent Holdings Land under Kahala Nui retirement community, Century Square, Hilo Terrace, 11 fee simple residential condominiums at One Archer Lane |
| 4 | Queen's Health Systems - 1859 HQ: Honolulu, Hawaii Beneficaries / Shareholders: Support and advance healthcare in Hawaii, primarily through Queen's Medical Center | Land: 671 Building: 538 Total: 1,209 % Change 06-07: 3%% | Oahu: 2,154 Hawaii: 10,443 Maui: 2 Kauai: - Total Acres: 12,599 % Change 06-07: 0% | Queen's Medical Center, Physicians Office Building I, II, and III, Waikiki Town Center, International Market Place, Molokai General Hospital Other Prominent Holdings Land under Outrigger Waikiki on the Beach, Outrigger East Hotel, Miramar at Waikiki Hotel, Waikiki Beachcomber Hotel, Title Guaranty Building, Stadium Marketplace, Stadium Mall, Halawa industrial, Bougainville industrial, Alii Plantation, portion of Harbor Square |
| 6 | Queen Liliuokalani Trust - 1909 HQ: Honolulu, Hawaii Beneficaries / Shareholders: Orphan and destitute children of Hawaiian ancestry. Queen Liliuokalani Children's Centers | Land: 547 Building: 583 Total: 1,131 % Change 06-07: -11%% | Oahu: 42 Hawaii: 6,270 Maui: 1 Kauai: 1 Total Acres: 6,314 % Change 06-07: 0% | 3,300 acres of undeveloped Kona land Other Prominent Holdings Land under Marriott Waikiki Beach, Pacific Beach Hotel, Hilton Waikiki Prince Kuhio, Waikiki Banyan, Liliuokalani Gardens, Foster Tower, Waikiki Sunset, Makalapua Shopping Center, Kona Coast Shopping Center, Kona Industrial Subdivision |
| 18 | Oaktree Capital Management - 1995 HQ: Los Angeles, California Beneficaries / Shareholders: Howard S. Marks (Chairman), Bruce A. Karsh (President) | Land: 153 Building: 247 Total: 400 % Change 06-07: 0%% | Oahu: 842 Hawaii: - Maui: - Kauai: - Total Acres: 842 % Change 06-07: 0% | Turtle Bay Resort Other Prominent Holdings Land under Kuilima East and West condominiums |
| 8 | Morgan Stanley (NYSE: MS) - 2004 HQ: New York, New York Beneficaries / Shareholders: State Street Corporation, AXA, Barclays Global Investors UK Holdings Ltd., Vanguard Group, Inc., UBS Global Asset Management (Americas) Inc., Price (T.Rowe) Associates Inc., FMR LLC, JP Morgan Chase & Company, Bank of New York Mellon Corporation | Land: 595 Building: 445 Total: 1,040 % Change 06-07: 20%% | Oahu: 238 Hawaii: - Maui: 1,851 Kauai: 8,632 Total Acres: 10,721 % Change 06-07: -1% | Maui Prince Hotel #, Makena North & South Golf Courses and acreage, Princeville Resort #, Princeville Prince & Makai Golf Courses and acreage, Princeville Shopping Center, Grand Wailea Resort #, Airport Center, HARC Building # Other Prominent Holdings Leasehold interest in Haseko Center, Ocean View Center and Airport Center, Morgan Stanley Investment Management Inc. Is also a major shareholder in HST and HOT. Previously owned Pearl Highlands which was sold to AEW Capital Management for $137.5 million per deed dated September 2006. |
| 9 | Kokusai Kogyo Co. Ltd. (TSE: 92340) - 1956 HQ: Tokyo, Japan Beneficaries / Shareholders: Cerberus Capital Management, LP #, Takamasa Osano | Land: 434 Building: 586 Total: 1019 # % Change 06-07: 8%% | Oahu: 14 # Hawaii: - Maui: 23 Kauai: - Total Acres: 38 % Change 06-07: 0% | Sheraton Moana Surfrider, Sheraton Princess Kaiulani, Sheraton Maui. Sheraton Waikiki (portion LH), Royal Hawaiian Hotel (LH), Kyo Ya Restaurant (portion LH) Other Prominent Holdings Land under Waialae Country Club tennis courts and parking lot, two fee simple residential condominium units |
| 1 | Kamehameha Schools - 1887 HQ: Honolulu, Hawaii Beneficaries / Shareholders: Kamehameha Schools | Land: 2,622 Building: 1,957 Total: 4,579 % Change 06-07: 15%% | Oahu: 50,577 Hawaii: 295,574 Maui: 7,626 Kauai: 11,726 Total Acres: 365,502 % Change 06-07: 0% | Kamehameha Schools campuses, Royal Hawaiian Shopping Center, Windward Mall, Hawaii Kai Towne Center & Corporate Plaza, Kawaiahao Plaza, Newtown Square, Waiakamilo Business Center, Kakaako (55 acres), Keauhou Shopping Village Other Prominent Holdings Land under Sheraton Waikiki, Royal Hawaiian Hotel, Kahala Resort, Pagoda Hotel, Executive Centre, HEI Office Building, City Financial Center (partial), Waterfront Plaza/Restaurant Row, former Gold Bond Building, Pearlridge Center, Kahala Mall, Koko Marina Center, Kamehameha Shopping Center, Kaneohe Bay Shopping Center, Waialae Country Club, Pearl Country Club, Mid-Pacific Country Club, Hawaii Kai Golf Course, Four Seasons Hualalai, Nanea Golf Club, Keauhou Beach Hotel, Kona Village, Sheraton Keauhou Bay Resort & Spa, Maui Islander, 810 Richards Street |
| 12 | James Campbell Company LLC# - 1900 HQ: Kapolei, Hawaii Beneficaries / Shareholders: Approximately 29 heirs of James Campbell | Land: 476 Building: 331 Total: 806 % Change 06-07: 5%% | Oahu: 14,413 Hawaii: - Maui: 4,353 Kauai: - Total Acres: 18,766 % Change 06-07: -18% | City of Kapolei, Kapolei Shopping Center, Kapolei Business Park, James Campbell Building, Campbell Superblock # Other Prominent Holdings Land under Bank of Hawaii Kapolei Office Building, Westin Maui |
| 11 | HRPT Properties Trust (NYSE: HRP) - 2003 HQ: Newton, Massachusetts Beneficaries / Shareholders: Vanguard Group, Inc., Barclays Global Investors UK Holdings Ltd., State Street Corporation, Vanguard Specialized-REIT Index Fund, Deutsche Bank Aktiengesellschaft, Allianz Global Investors of America LP, Capital World Investors, Income Fund of America Inc., LSV Asset Management, Allianz Funds-NFJ Small Cap Value Fund | Land: 620 Building: 304 Total: 924 % Change 06-07: -3%% | Oahu: 439 Hawaii: - Maui: - Kauai: - Total Acres: 439 % Change 06-07: -1% | Land under Mapunapuna and Moanalua Industrial, Kalihi Kai and Sand Island Industrial, Salt Lake Shopping Center, Pali Safeway/Longs Other Prominent Holdings James Campbell Industrial Park lots |
| 15 | Host Hotels & Resorts, Inc. (NYSE: HST) # - 2003 HQ: Bethesda, Maryland Beneficaries / Shareholders: Barclays Global Investors UK Holdings Ltd., Wellington Management Company LLP, Vanguard Group, Inc., Morgan Stanley, Allianz Global Investors of America LP, State Street Corporation, Cohen & Steers Capital Management, Inc., APG Investments US Inc., Vanguard Specialized-REIT Index Fund, Deutsche Bank Aktiengesellschaft, Invesco Ltd. | Land: 208 Building: 356 Total: 565 % Change 06-07: 25%% | Oahu: - Hawaii: - Maui: 57 Kauai: - Total Acres: 57 % Change 06-07: 0% | Hyatt Regency Maui Resort and Spa, Fairmont Kea Lani Maui |
| 5 | Hawaiian Electric Industries Inc. (NYSE: HE) - 1891 HQ: Honolulu, Hawaii Beneficaries / Shareholders: Renaissance Technologies Corp., Barclays Global Investors UK Holdings Ltd., Vanguard Group, Inc., Franklin Resources, Inc., Franklin Custodian Funds-Income Fund, State Street Corporation, Aster Investment Company Inc, Meridian Value Fund, Bank of New York Mellon Corp., Keeley Asset Management Corp., Keeley Small Cap Value Fund, Inc., Vanguard Small-Cap Index Fund, TIAA-CREF Investment Management, LLC | Land: 566 Building: 606 # Total: 1,172 % Change 06-07: 0%% | Oahu: 698 Hawaii: 146 Maui: 1 Kauai: 1 Total Acres: 846 % Change 06-07: -17% | Kahe Power Plant, Waiau Power Plant, Downtown Honolulu Power Plant, Ward Avenue Office Facility, Campbell Industrial Park Plant, ASB Financial Plaza of the Pacific Office Building, Hilo Power Plant |
| 7 | Harry & Jeanette Weinberg Foundation - 1959 HQ: Honolulu, Hawaii and Owings Mills, Maryland Beneficaries / Shareholders: Weinberg Foundation, ...aiding those unfortunate people who by reason of poverty, disability, failing health and/or advanced age are unable to adequately help themselves. | Land: 671 Building: 447 Total: 1,118 % Change 06-07: -6%% | Oahu: 1,891 Hawaii: 10 Maui: 378 Kauai: 61 Total Acres: 2,340 % Change 06-07: -2% | 3660 Waialae Office Building, Iwilei industrial, Luana Hills Golf Course, Ko Olina acreage, Harbor Center, Willows Restaurant, Sun Village Other Prominent Holdings Land under Pacific Park Plaza, Aiea Shopping Center, Island Colony, Marco Polo, Lahaina Shopping Center, Lahaina Center, Kahului industrial, Kaanapali Shores, Luana Kai, Pohailani, Kauai Wal-Mart |
| 3 | General Growth Properties (NYSE: GGP) - 1995 HQ: Chicago, Illinois Beneficaries / Shareholders: General Trust Company (Bucksbaum family), FMR LLC, Cohen & Steers Capital Managment Inc., Vanguard Group Inc., Barclays Global Investors, UK Holdings Ltd., Deutsche Bank Aktiengesellschaft, State Street Corporation, Wellington Management Company LLP, Invesco Ltd., Vanguard Specialized-REIT Index Fund | Land: 759 Building: 547 Total: 1,306 # % Change 06-07: 8%% | Oahu: 114 Hawaii: - Maui: 24 Kauai: - Total Acres: 138 % Change 06-07: 3% | Ala Moana Center, Ala Moana Pacific Center, Ala Moana Building, Ward Entertainment Center, Ward Centre, Ward Warehouse, Ward Village Shops, Ward Gateway Center, Ward Farmers Market Other Prominent Holdings Leasehold interest in Prince Kuhio Plaza. # 50% interest in Whalers Village # |
| 17 | Church of Jesus Christ LDS - 1854 HQ: Salt Lake City, Utah and Laie, Hawaii Beneficaries / Shareholders: Mormon Church | Land: 293 Building: 157 Total: 449 % Change 06-07: -4%% | Oahu: 6,956 Hawaii: 56 Maui: 18 Kauai: 10 Total Acres: 7,041 % Change 06-07: 0% | Polynesian Cultural Center, BYU-Hawaii Campus, Laie Shopping Center, Honolulu Tabernacle Other Prominent Holdings Land under Beretania Foodland, Pflueger Acura, Laie Inn |
| 20 | Castle Family Limited Partnership - 1999 HQ: Honolulu, Hawaii Beneficaries / Shareholders: 18 family trusts and foundations related to Harold & Alice Castle | Land: 206 Building: 132 Total: 338 % Change 06-07: -17%% | Oahu: 1,193 Hawaii: - Maui: - Kauai: - Total Acres: 1,193 % Change 06-07: -2% | Windward Trade Center, Kailua Shopping Center Other Prominent Holdings Land under Windward City Shopping Center, Pali Palms, Koolau Vista, Windward Passage, Windward Harbour, Windward Cove, Gardenia Manor, Poinciana Manor, Hokulani, Yacht Club Terrace, Kaimuki Shopping Center, Davies Pacific Center |
| 10 | Castle & Cooke Inc./Dole Foods # - 2000 HQ: Los Angeles, California Beneficaries / Shareholders: David Murdock | Land: 562 Building: 407 Total: 968 % Change 06-07: -3%% | Oahu: 30,648 Hawaii: 243 Maui: 87,688 Kauai: - Total Acres: 118,579 % Change 06-07: -3% | Mililani residential, Mililani Technology Park, Dole Plantation, Dole Cannery, Iwilei industrial, Lanai island (98%), Four Seasons Lodge at Koele, Four Seasons Manele Bay |
| 2 | Blackstone Group (NYSE: BX) - 2001 HQ: New York, New York Beneficaries / Shareholders: Stephen Schwarzman, Hamilton James, Peter Peterson, AXA Financial, J. Tomlinson Hill, Michael Puglisi, Keybank National Association, Mazama Capital Management, Kinetics Asset Management, Deutsche Bank Aktiengesellschaft, Horizon Asset Management | Land: 590 Building: 799 Total: 1,389 # % Change 06-07: 11%% | Oahu: 20 Hawaii: 199 Maui: 21 Kauai: - Total Acres: 240 % Change 06-07: 0% | Hilton Hawaiian Village, Hilton Waikoloa Village, Waikoloa Beach Marriott, Wailea Beach Marriott # Other Prominent Holdings Previously owned Hyatt Regency Maui and Park Shore Waikiki Hotel |
| 13 | Alexander & Baldwin Inc. (NYSE: ALEX) - 1870 HQ: Honolulu, Hawaii Beneficaries / Shareholders: FMR LLC, Barclays Global Investors UK Holdings Ltd., Breeden Capital Management LLC, Third Avenue Management, LLC, Primecap Management Company, Artisan Partners LP, Vanguard Group, Inc., Dimensional Fund Advisors Inc., Artisan Mid Cap Value Fund, Ironbridge Capital Management LLC | Land: 442 Building: 163 Total: 605 # % Change 06-07: -11%% | Oahu: 24 Hawaii: 1 Maui: 68,545 Kauai: 20,506 Total Acres: 89,077 % Change 06-07: 0% | A&B Building, Pacific Guardian Tower, Stangenwald Building, Judd Building, Hawaii Business Park, Mililani Shopping Center, Kunia Shopping Center, Wailea Resort Development, Maui Mall, Kahului Shopping Center, Kahului Office Building, Maui Business Park, Wakea Business Center, P&L Building, Port Allen Center Other Prominent Holdings Leasehold interest in Kaneohe Bay Shopping Center, 352-unit Keola Lai condominium |
Hawaii Business magazine invites you to comment on our articles and the issues they raise. Comments are moderated for offensive language, commercial messages and off-topic posts and may be deleted. Some comments may be chosen for inclusion in the magazine on the Feedback page.
Hi, I was wondering if the members of the queen liliuokalani trust would be able to help a family like mines. I am a full time working mother of two small children. two boys, ages 2 and 6 months. My husband is currently unemployed and the only income we have is from me which is barely enough. Our home is about to be foreclosed and we are trying to look for some place cheap to rent so that my boys will have a roof over their heads. I know that this economic times are getting worse but I've been trying my best to support my children, and my husband is unable to find a steady job, for he does construction for a living. His employment goes from real steady to having nothing at all, and that puts a lot of pressure on me to come up with money to get by to pay the bills, and even if i don't have the money in full to pay everything i try to span it out just to make sure my boys and husband can eat. I'm even trying to look for a part time job just to support them and it's a real burden on my shoulders and it's really stressing me out...I really don't know what to do. No matter how hard i'm trying to make everything right, it's seems like the situation just gets worse. I just had to find a way to come up with money to pay for our electric bill that they disconnected for non payment. It's on now but it just made me so discouraged, that no matter how hard i could work, it's still not enough. I just want to be able to support my family. I am of Hawaiian ancestry, me and my husband, and i just want to be able to make it, just like everyone else. I now that a lot of people are struggling, but maybe, just maybe you'll be able to help us. Thank you for listening....
GGP has been noted for excellent places of interest of the music everyone wants to here.
Hello, I was wondering if the Queen Liliuokalani Trust will be able to help me & my Mom. I am currently working & my Mom is currently unemployed. I recently had a 10% cut in pay and having a difficult time paying for the back rent, plus other bills that comes every month. No matter how much money I make, we just end up paying higher rent, 30% off my pay. I have a 12 year old daughter that I love very much. I'm trying so hard to find ways to make it through each month, but it's hard! I know I'm not the only one having a hard time in this economy of ours. I just need that one chance to get my Mom out of the housing projects and support her & my daughter. If that can happen, then I can get a higher paying job or even a 2nd job and not worry anymore. Now, I know we are not the only Hawaiian family having a hard time and asking for help, but if you can? thank you!
Hello, i was wondering if you can help us. my boyfreind is a Viet- Nam vereran who recently had a liver transplant due to agent orange. He lives in Kam housing and he is unable to get up the stairs. He needs an apartment for some one with a disability. I am his live in attendent and I really wish you could help us. He receives 100% pension from the VA. I have heard some wonderful things about your foundation. thank you for listening.I know times are hard,but we really need help.
Hi, I have an urgent disconnect on my electric bill. I am currently looking for work, without any opportunities so far. Your agency has helped me once before on an urgent disconnect. I want to know if you have a requirement on how long you can receive help again. This time, if my service is disconnected, I will lose my place for myself and my three children because I have section 8. My inspection is coming up and if my service is cut when my inspection is done, I will lose my section 8 services.
i would like to know why /what flagged means? why are people asking for help on this sight. i truly want to know. because i love to help people. ... just wondering? i like easter seals in hilo , alu like, and some of the schools.this might not be a good question . i am not assuming anything unkind. sincerely
Aloha we all having hard times and the sad thing is nobody like help. im a father of one with one more on the way, im unemployed and yet looking for work but with alot of other people in the shoes it is hard.
me and my wife we try hard always looking always preying, hopeing that one day we would own are own house and give are children the life we never had. I and my wife are proud Hawaiians that are need of help but feel like were not doing enough. just looking for any kind of help aloha....
Creating a new account. In reading the above comments I am concerned about the needs of our people who are struggling to survive. It is times like this we as Kupuna are the resource to come to the aid of our people. We are the resource. Who do we know, who can we contact to assist all these people. My ku'u hoaloha are available to help with land for farming, jobs to construct farm dwellings, places to grow food and live on at a low fee. Please contact Kupuna Tweetie 548-8833 and Dawn 692-6901.