Building Bridges to China

Purchases of Hawaii Residential Real Estate by Foreign Buyers
2008 | 2009 | 2010 | 2011 | 2012 | January – June 2013 | Total Transactions | ||
---|---|---|---|---|---|---|---|---|
Country | Amount | Amount | Amount | Amount | Amount | Amount | No | Amount |
Canada | $249,548,452 | $165,556,205 | $321,424,085 | $311,268,172 | $214,876,022 | $123,155,944 | 2,009 | $1,385,828,880 |
Japan | $99,135,458 | $302,463,104 | $261,108,970 | $293,829,933 | $174,641,020 | $117,749,956 | 1,486 | $1,248,928,441 |
Australia | $10,878,266 | $7,150,200 | $23,948,373 | $28,307,699 | $14,032,099 | $10,409,000 | 100 | $94,725,637 |
Hong Kong | $22,591,647 | $9,752,000 | $15,208,266 | $23,733,386 | $9,484,900 | $9,220,653 | 80 | $89,990,852 |
Korea | $34,512,545 | $5,505,400 | $7,919,900 | $11,379,000 | $6,805,000 | $1,450,500 | 76 | $67,572,345 |
China | $8,833,899 | $4,821,304 | $18,434,960 | $3,174,700 | $9,981,825 | $6,900,266 | 62 | $52,146,954 |
Singapore | $2,646,866 | $1,047,000 | $14,385,720 | $14,014,933 | $8,643,000 | $2,576,266 | 134 | $43,313,785 |
New Zealand | $13,287,600 | $1,750,000 | $3,838,883 | $3,455,000 | $6,088,000 | $4,189,000 | 25 | $32,608,483 |
Guam | $1,956,100 | $3,631,200 | $8,122,700 | $8,318,800 | $4,515,533 | 31 | $26,544,333 | |
Taiwan | $5,630,250 | $1,412,000 | $2,383,300 | $3,032,386 | $10,768,005 | $129,000 | 31 | $23,354,941 |
Switzerland | $4,519,000 | $1,255,000 | $699,000 | $1,426,000 | $7,658,266 | 13 | $15,557,266 | |
United Kingdom | $3,185,100 | $230,000 | $6,502,500 | $1,641,533 | $3,652,933 | $125,466 | 21 | $15,337,532 |
Netherlands | $11,500,000 | $166,933 | $2,650,000 | $310,000 | 5 | $14,626,933 | ||
England | $4,354,342 | $8,100,000 | $2,140,000 | 8 | $14,594,342 | |||
Germany | $1,297,133 | $1,100,000 | $1,120,920 | $4,175,533 | $455,000 | $729,333 | 30 | $8,877,919 |
Ireland | $220,000 | $7,226,250 | $460,000 | 6 | $7,906,250 | |||
Thailand | $603,000 | $74,733 | $3,632,733 | $912,520 | $1,622,533 | 9 | $6,845,519 | |
Italy | $3,390,000 | $1,060,000 | $638,000 | $1,020,000 | $485,000 | 8 | $6,593,000 | |
British Virgin Island | $5,943,000 | 2 | $5,943,000 | |||||
Philippines | $429,266 | $515,000 | $880,000 | $288,866 | $3,346,240 | $478,000 | 15 | $5,937,372 |
Lithuania | $5,100,000 | 2 | $5,100,000 | |||||
*Totals | $487,870,440 | $519,702,479 | $712,448,946 | $725,237,240 | $487,357,896 | $286,341,035 | 4,256 | $3.22 billion |
Source: Title Guaranty
*Totals include sales to foreign nationals from 39 other countries; the total of each of those 39 countries was less than $4 million for the five and a half years.